IV Región de Coquimbo Driving Distance Calculator

Road Mileage Chart of IV Región de Coquimbo

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of IV Región de Coquimbo

Distance (miles)
Coquimbo
La Serena
Ovalle
Illapel
Andacollo
Los Vilos
Vicuña
Salamanca
Sector Las Lluvias
Pisco Elqui
Pichidangui
Rocas de San Andres
Cascabeles
Ensenada
Bahia Azul
Coquimbo 6 45 117 24 136 38 128 60 52 152 144 140 142 141
La Serena 6 48 120 25 140 34 131 63 48 155 148 144 146 145
Ovalle 45 48 71 27 93 49 83 16 54 108 100 96 99 98
Illapel 117 120 71 97 28 114 16 57 112 41 34 30 33 32
Andacollo 24 25 27 97 119 26 107 42 36 134 127 123 126 124
Los Vilos 136 140 93 28 119 138 34 77 138 16 8 4 7 6
Vicuña 38 34 49 114 26 138 122 63 14 153 146 142 144 143
Salamanca 128 131 83 16 107 34 122 69 118 41 37 34 35 35
Sector Las Lluvias 60 63 16 57 42 77 63 69 66 93 85 81 83 82
Pisco Elqui 52 48 54 112 36 138 14 118 66 152 145 141 144 142
Pichidangui 152 155 108 41 134 16 153 41 93 152 7 11 9 11
Rocas de San Andres 144 148 100 34 127 8 146 37 85 145 7 4 1 2
Cascabeles 140 144 96 30 123 4 142 34 81 141 11 4 2 1
Ensenada 142 146 99 33 126 7 144 35 83 144 9 1 2 1
Bahia Azul 141 145 98 32 124 6 143 35 82 142 11 2 1 1

Map of IV Región de Coquimbo with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.