XI Región Aysén del General Carlos Ibáñe Driving Distance Calculator

Road Mileage Chart of XI Región Aysén del General Carlos Ibáñe

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of XI Región Aysén del General Carlos Ibáñe

Distance (miles)
Coyhaique
Puerto Aysén
Puerto Chacabuco
Melinka
Mañihuales
La Junta
Puyuhuapi
Cochrane
Villa O'Higgins
Caleta Tortel
Puerto Cisnes
Puerto Los Patos
Farellón
Puerto Guadal
La Tapera
Coyhaique 32 37 142 28 112 89 119 201 169 65 81 12 93 67
Puerto Aysén 32 7 116 31 100 75 128 212 170 47 93 21 99 73
Puerto Chacabuco 37 7 117 39 105 80 124 208 165 52 101 27 96 80
Melinka 142 116 117 118 67 66 239 321 270 78 134 130 210 115
Mañihuales 28 31 39 118 84 62 145 229 193 40 63 21 119 43
La Junta 112 100 105 67 84 25 227 311 270 54 73 104 199 59
Puyuhuapi 89 75 80 66 62 25 203 286 245 29 69 80 175 49
Cochrane 119 128 124 239 145 227 203 84 59 175 197 124 29 185
Villa O'Higgins 201 212 208 321 229 311 286 84 65 258 277 208 112 268
Caleta Tortel 169 170 165 270 193 270 245 59 65 216 250 172 77 235
Puerto Cisnes 65 47 52 78 40 54 29 175 258 216 74 55 147 50
Puerto Los Patos 81 93 101 134 63 73 69 197 277 250 74 81 173 24
Farellón 12 21 27 130 21 104 80 124 208 172 55 81 98 64
Puerto Guadal 93 99 96 210 119 199 175 29 112 77 147 173 98 160
La Tapera 67 73 80 115 43 59 49 185 268 235 50 24 64 160

Map of XI Región Aysén del General Carlos Ibáñe with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.