Flight time  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Brünn 1 0:18 0:04 0:15 0:11 0:09 0:18 0:08 0:05 0:10 0:21 0:05 0:13 0:10 0:15
Pilsen 2 0:18 0:20 0:12 0:08 0:13 0:08 0:13 0:23 0:26 0:04 0:12 0:06 0:26 0:05
Olmütz 3 0:04 0:20 0:15 0:15 0:09 0:19 0:08 0:03 0:05 0:24 0:09 0:15 0:05 0:17
Reichenberg 4 0:15 0:12 0:15 0:15 0:06 0:05 0:07 0:19 0:18 0:12 0:11 0:06 0:19 0:07
České Budějovice 5 0:11 0:08 0:15 0:15 0:12 0:14 0:11 0:17 0:21 0:13 0:07 0:09 0:21 0:09
Königgrätz 6 0:09 0:13 0:09 0:06 0:12 0:10 0:01 0:12 0:13 0:15 0:06 0:07 0:13 0:09
Aussig 7 0:18 0:08 0:19 0:05 0:14 0:10 0:10 0:22 0:23 0:07 0:13 0:05 0:23 0:04
Pardubitz 8 0:08 0:13 0:08 0:07 0:11 0:01 0:10 0:12 0:13 0:15 0:05 0:07 0:13 0:09
Zlin 9 0:05 0:23 0:03 0:19 0:17 0:12 0:22 0:12 0:06 0:27 0:11 0:18 0:05 0:20
Ostrau 10 0:10 0:26 0:05 0:18 0:21 0:13 0:23 0:13 0:06 0:29 0:15 0:20 0:00 0:22
Carlsbad 11 0:21 0:04 0:24 0:12 0:13 0:15 0:07 0:15 0:27 0:29 0:16 0:08 0:29 0:06
Iglau 12 0:05 0:12 0:09 0:11 0:07 0:06 0:13 0:05 0:11 0:15 0:16 0:08 0:14 0:10
Prague 13 0:13 0:06 0:15 0:06 0:09 0:07 0:05 0:07 0:18 0:20 0:08 0:08 0:20 0:01
Paskau 14 0:10 0:26 0:05 0:19 0:21 0:13 0:23 0:13 0:05 0:00 0:29 0:14 0:20 0:22
Kladno 15 0:15 0:05 0:17 0:07 0:09 0:09 0:04 0:09 0:20 0:22 0:06 0:10 0:01 0:22

Mileage chart between Czechia cities: https://www.drivebestway.com/mileage-chart-with-distances-between-cities/cz/