Flight distance (mile)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
St. Louis 1 195 237 117 229 226 261 258 107 149 30 222 13 21 99
Springfield 2 195 146 131 143 131 195 68 112 47 180 135 195 179 208
Kansas City 3 237 146 120 8 16 50 139 134 142 209 16 229 217 300
Columbia 4 117 131 120 112 110 145 175 27 89 88 105 109 97 191
Independence 5 229 143 8 112 12 52 139 126 136 201 9 221 209 293
Lee's Summit 6 226 131 16 110 12 64 126 121 126 198 9 219 206 287
Saint Joseph 7 261 195 50 145 52 64 186 165 186 231 60 251 241 334
Joplin 8 258 68 139 175 139 126 186 164 109 240 134 257 240 275
Jefferson City 9 107 112 134 27 126 121 165 164 68 81 117 101 86 169
Lebanon 10 149 47 142 89 136 126 186 109 68 132 127 149 132 175
O'Fallon 11 30 180 209 88 201 198 231 240 81 132 193 21 12 122
Blue Springs 12 222 135 16 105 9 9 60 134 117 127 193 214 201 285
Florissant 13 13 195 229 109 221 219 251 257 101 149 21 214 16 111
Chesterfield 14 21 179 217 97 209 206 241 240 86 132 12 201 16 109
Cape Girardeau 15 99 208 300 191 293 287 334 275 169 175 122 285 111 109

Mileage chart between Missouri cities: https://www.drivebestway.com/mileage-chart-with-distances-between-cities/us-missouri/