Motorway S64 in Slovakia
Motorway exits
Štátna cesta 64
Štátna cesta
Nové Zámky - Nitra
Lanes | Exit-km | Direction Nitra (Read down) | Direction Nové Zámky (Read up) | Slip road | Notes | Also as | |||
|
Proposed route to Komárno | ||||||||
|
|
|
64 | Planned | |||||
|
|
|
Nové Zámky | R7 | Go to R7, Planned | ||||
|
|
|
Šurany | 580 | Planned | ||||
|
|
|
Komjatice | 1500 | Planned | ||||
|
|
|
Branè | 1658 | Planned | ||||
|
|
|
Ivanka pri Nitre-Juh | 1660 | Planned | ||||
|
|
|
Ivanka pri Nitre-Sever | Planned | |||||
|
|
|
Nitra-Juh | R1 E58 64 562 | Go to R1, Planned | ||||
|
|
|
64 | Planned |
Porúbka - Žilina
Lanes | Exit-km | Direction Žilina (Read down) | Direction Porúbka (Read up) | Slip road | Notes | Also as | |||
|
|
Porúbka | 64 | Planned, open 2017 | |||||
|
Planned open 2017 | ||||||||
|
Žilina-Juh | D1 E50 | Go to D1, Planned, open 2019 | ||||||
|
Planned, open 2019 | ||||||||
|
Žilina-Solinky | Planned, open 2019 | |||||||
|
64 | ||||||||
|
Žilina-Hlinská | ||||||||
|
Žilina-Kraskova | ||||||||
|
Žilina-Severná | ||||||||
x |
|
Žilina-Závodie | 60 | Go to S60 |